hAlbumin | |
| Manufacturer/Trade: | Exocell/Albuwell |
| CatalogueNumbers: | Albuwell:1004StripPlate |
| Methodology: | CompetitiveELISA |
| Summaryofprocedure: | Thesekitsweredesignedtomonitorkidneyfunctionbyquantitativeestimationofalbumininhumanurine.Theysuccessfullymeasurealbuminconcentrationswelloutsidetherangeofconventionaldip-stickmethods. Tocompletetheassay,standarddilutionsandurinesamplesareaddedtoaplateprecoatedwithhumanalbumin.Anenzymeconjugatedanti-albuminantibodyisadded,andtheplateisincubatedfor30minutes.Duringthistimetheconjugatedantibodybindstoeitherthealbuminonthesolidphaseortothatintheliquidphase,hencethenotionofcompetition.Thereafter,componentsremainingintheliquidphasearewashedaway,andboundconjugatedeterminedusingTMBSubstrateSolution.Thechromogenicreactionisstoppedafter2-5minutesusingdiluteacid(Albuwell).Colorintensityisdeterminedspectrophotometrically,withamicrotiterplatereader(Albuwell). |
| SpecimenRequired: | 10ul,50ulor100ul |
| AssayRange: | 0.15-2,560ug/ml |
| Precision: | Intra-andinterassayprecisionforsampleswithintheassayrangehaveaC.V.<7%. |
| Specificity: | Theantibodyisspecificforhumanalbumin.Itdoesnotcross-reactwithratalbuminorwithotherproteinsthatoccurinurine. |
| ExpectedValues: | Atotalof42timeurinesamplesrepresentingcollectionintervalsfrom2-8hourswerecollectedfromnormalvolunteers.Normalexcretionraterangedfrom1.7-16.1ug/min.,withanaverageof4.3ug/min.95%ofthenormalpopulationhadexcretionrateslessthan9.5ug/min.Arandomscreeningofdiabeticpatientsshowedthat16(51%)hadnormallevelsofurinaryalbumin,10(33%)weremicroalbuminuricand5(16%)wereproteinuric. |
| MethodComparison: | DiagnosticProductsCorp.,DoubleAntibodyRIA |
![]() ©2012ExocellInc. | |


